<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Siskiyou &#187; Women&#8217;s Soccer</title>
	<atom:link href="http://siskiyou.sou.edu/category/sports/soccer/feed/" rel="self" type="application/rss+xml" />
	<link>http://siskiyou.sou.edu</link>
	<description>The Voice of SOU Students</description>
	<lastBuildDate>Wed, 22 May 2013 21:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Carr Sets Goal Record in 3-0 Shutout of Northwest Christian</title>
		<link>http://siskiyou.sou.edu/2012/10/17/carr-sets-goal-record-in-3-0-shutout-of-northwest-christian/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carr-sets-goal-record-in-3-0-shutout-of-northwest-christian</link>
		<comments>http://siskiyou.sou.edu/2012/10/17/carr-sets-goal-record-in-3-0-shutout-of-northwest-christian/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 23:25:23 +0000</pubDate>
		<dc:creator>Tyler Scott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=5663</guid>
		<description><![CDATA[Stephanie Carr  scored the eventual game-winner to set a new career record as Southern Oregon defeated Northwest Christian 3-0 on SOU&#8217;s Senior Day Sunday afternoon at University Field. Southern Oregon improves to 7-5-2 overall and 3-2-1 in conference play, while Northwest Christian falls to 5-7-2 overall and 3-3 in the CCC. The Raiders honored seniors Krista [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2012/10/17/carr-sets-goal-record-in-3-0-shutout-of-northwest-christian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Ready For The Next Step</title>
		<link>http://siskiyou.sou.edu/2011/05/23/soccer-ready-for-the-next-step/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soccer-ready-for-the-next-step</link>
		<comments>http://siskiyou.sou.edu/2011/05/23/soccer-ready-for-the-next-step/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:51:00 +0000</pubDate>
		<dc:creator>Laura Sadler</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=3538</guid>
		<description><![CDATA[While the Southern Oregon women’s soccer team has struggled to find a solid form, 2010 offered a lot promise for the future. The Raiders turned in probably the best season under head coach Jon Clement, as the team managed to reach the Cascade Conference Semi-Finals on the back of a record breaking season. 2010 saw [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2011/05/23/soccer-ready-for-the-next-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Soccer Ends Season</title>
		<link>http://siskiyou.sou.edu/2010/11/06/womens-soccer-ends-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=womens-soccer-ends-season</link>
		<comments>http://siskiyou.sou.edu/2010/11/06/womens-soccer-ends-season/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:26:25 +0000</pubDate>
		<dc:creator>Mike Scott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Cascade Conference]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[southern oregon university]]></category>
		<category><![CDATA[women's soccer]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=1516</guid>
		<description><![CDATA[The Southern Oregon womenâ€™s soccer team was unable to continue their record-setting season as they fell to Corban 1-0 in the Cascade Conference semifinals this Saturday. The game was their first post-season appearance in the past two years. The loss ended the Raidersâ€™ season in which they posted a 12-5-2 overall record and received votes [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2010/11/06/womens-soccer-ends-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Soccer headed to playoffs</title>
		<link>http://siskiyou.sou.edu/2010/10/30/womens-soccer-headed-to-playoffs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=womens-soccer-headed-to-playoffs</link>
		<comments>http://siskiyou.sou.edu/2010/10/30/womens-soccer-headed-to-playoffs/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 19:48:57 +0000</pubDate>
		<dc:creator>Mike Scott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=705</guid>
		<description><![CDATA[The Southern Oregon womenâ€™s soccer team wrapped up the regular season this weekend with a loss to Concordia followed by a win over Warner Pacific to clinch a spot in the playoffs for the first time in two years. The Raiders have ended the regular season having recorded the most wins in a season in [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2010/10/30/womens-soccer-headed-to-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOU held to a draw against Northwest</title>
		<link>http://siskiyou.sou.edu/2010/10/22/raiders-women-soccer-makes-run-at-naia-top-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raiders-women-soccer-makes-run-at-naia-top-25</link>
		<comments>http://siskiyou.sou.edu/2010/10/22/raiders-women-soccer-makes-run-at-naia-top-25/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 23:11:44 +0000</pubDate>
		<dc:creator>Jeremy McDonald</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=269</guid>
		<description><![CDATA[Heading into Fridayâ€™s game against Northwest, the Southern Oregon soccer team was a game away from tying a record for most wins in a season. The Raiders also had an opportunity to build off of receiving votes for the NAIA Top 25 for the first time ever. SOU opened up the first half with two [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2010/10/22/raiders-women-soccer-makes-run-at-naia-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOU wins three in a row</title>
		<link>http://siskiyou.sou.edu/2010/10/16/sou-wins-three-in-a-row/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sou-wins-three-in-a-row</link>
		<comments>http://siskiyou.sou.edu/2010/10/16/sou-wins-three-in-a-row/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 19:40:18 +0000</pubDate>
		<dc:creator>Laura Sadler</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=691</guid>
		<description><![CDATA[The Southern Oregon womenâ€™s soccer team made it three wins in a row after they managed to overcome both Eastern Oregon and College of Idaho on the road this weekend. The Raiders now occupy second in the conference standings with a 4-1 record and a 10-3-1 overall. Against Eastern Oregon, forward Stephanie Carr recorded two [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2010/10/16/sou-wins-three-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Soccer slips past Owls</title>
		<link>http://siskiyou.sou.edu/2010/10/09/womens-soccer-slips-past-owls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=womens-soccer-slips-past-owls</link>
		<comments>http://siskiyou.sou.edu/2010/10/09/womens-soccer-slips-past-owls/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 19:32:29 +0000</pubDate>
		<dc:creator>Laura Sadler</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=680</guid>
		<description><![CDATA[Coming off a tough double-overtime loss to Corban, the Southern Oregon womenâ€™s soccer team was determined not to fall in overtime once more as they managed to defeat Oregon Tech 4-3 this weekend. The Raiders now hold a 2-1 record in conference play and 8-3-1 overall.Â  Oregon Tech is also 2-1 in the conference, but [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2010/10/09/womens-soccer-slips-past-owls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOU Women&#8217;s Soccer splits opening pair</title>
		<link>http://siskiyou.sou.edu/2010/10/02/sou-womens-soccer-splits-opening-pair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sou-womens-soccer-splits-opening-pair</link>
		<comments>http://siskiyou.sou.edu/2010/10/02/sou-womens-soccer-splits-opening-pair/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 19:21:16 +0000</pubDate>
		<dc:creator>Mike Scott</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=668</guid>
		<description><![CDATA[This past weekend saw the Southern Oregon womenâ€™s soccer team split their two opening conference matches with a win against Northwest University and a loss to Corban. The win and loss leaves the Raiders with a 1-1 record in conference play and 7-3-2 overall. On Friday, the Raiders easily defeated Northwest University with a 4-0 [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2010/10/02/sou-womens-soccer-splits-opening-pair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
