<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Siskiyou &#187; Softball</title>
	<atom:link href="http://siskiyou.sou.edu/category/sports/softball/feed/" rel="self" type="application/rss+xml" />
	<link>http://siskiyou.sou.edu</link>
	<description>The Voice of SOU Students</description>
	<lastBuildDate>Sun, 16 Jun 2013 07:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>White and Vandenbusch Earn All-Conference Honors</title>
		<link>http://siskiyou.sou.edu/2013/05/07/white-and-vandenbusch-earn-all-conference-honors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-and-vandenbusch-earn-all-conference-honors</link>
		<comments>http://siskiyou.sou.edu/2013/05/07/white-and-vandenbusch-earn-all-conference-honors/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:28:34 +0000</pubDate>
		<dc:creator>Jake Coburn</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=6935</guid>
		<description><![CDATA[Courtesy of Tyler Scott, Sports Information Director LA GRANDE &#8212; Sydney White and Stephanie Vandenbusch received All-Cascade Collegiate Conference recognition, with White earning first-team honors and Vandenbusch making the honorable mention list as the conference released its postseason honors. White led the conference in numerous pitching categories as a freshman. She ranked first in appearances [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2013/05/07/white-and-vandenbusch-earn-all-conference-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOU Pitcher Karlie Stephens Looks to Improve in Conference Play</title>
		<link>http://siskiyou.sou.edu/2013/02/27/sou-pitcher-karlie-stephens-looks-to-improve-in-conference-play/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sou-pitcher-karlie-stephens-looks-to-improve-in-conference-play</link>
		<comments>http://siskiyou.sou.edu/2013/02/27/sou-pitcher-karlie-stephens-looks-to-improve-in-conference-play/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 03:47:19 +0000</pubDate>
		<dc:creator>Dane Anderson</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cascade Collegiate Conference]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[Karlie Stephens]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[SOU]]></category>
		<category><![CDATA[SOU Softball]]></category>
		<category><![CDATA[southern oregon university]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=6579</guid>
		<description><![CDATA[Ashland, Ore. - With the non-conference games of the season now over, the Southern Oregon University softball team is setting their sights on some tough opponents heading into conference play.  If the Raiders plan to be successful they will need help from pitcher Karlie Stephens. The 5’ 10’’ junior from Eagle Point, Ore. plans on giving [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2013/02/27/sou-pitcher-karlie-stephens-looks-to-improve-in-conference-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Upsets No. 5 Concordia During Simpson Tournament</title>
		<link>http://siskiyou.sou.edu/2013/02/11/softball-upsets-no-5-concordia-during-simpson-tournament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=softball-upsets-no-5-concordia-during-simpson-tournament</link>
		<comments>http://siskiyou.sou.edu/2013/02/11/softball-upsets-no-5-concordia-during-simpson-tournament/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 01:08:08 +0000</pubDate>
		<dc:creator>Tyler Scott</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=6391</guid>
		<description><![CDATA[REDDING, Calif. – A 4-3 upset win over fifth-ranked Concordia (Calif.) highlighted Southern Oregon&#8217;s second day at the Simpson Tournament, as the Raiders fell 9-1 to William Jessup and 10-2 to Vanguard to close out the weekend tournament with a 3-3 record Southern Oregon struggled offensively on Saturday, totaling eight hits in the three games. [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2013/02/11/softball-upsets-no-5-concordia-during-simpson-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders Conclude Season Against OIT and NCU This Weekend</title>
		<link>http://siskiyou.sou.edu/2012/04/25/5166/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5166</link>
		<comments>http://siskiyou.sou.edu/2012/04/25/5166/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:32:49 +0000</pubDate>
		<dc:creator>Tyler Scott</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=5166</guid>
		<description><![CDATA[Although their quest for a spot in the conference tournament fell short, the Raiders&#8217; final weekend of the 2012 softball season will feature numerous intriguing storylines. Southern Oregon, 20-17 overall and 10-11 in Cascade Collegiate Conference play, will face Oregon Tech at US Cellular Fields in Medford on Friday at 2 p.m. before traveling to [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2012/04/25/5166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Loses a Pair to Concordia</title>
		<link>http://siskiyou.sou.edu/2012/04/10/softball-loses-a-pair-to-concordia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=softball-loses-a-pair-to-concordia</link>
		<comments>http://siskiyou.sou.edu/2012/04/10/softball-loses-a-pair-to-concordia/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:08:08 +0000</pubDate>
		<dc:creator>Jake Coburn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=5045</guid>
		<description><![CDATA[Southern Oregon lost 6-1 and 0-4 getting swept by Cascade Collegiate Conference opponent Concordia University, in Saturday’s softball doubleheader at University Field. Southern Oregon fell to 16-14 on the season and 6-8 in conference play while they prepare to travel to Salem, Ore. to face CCC opponent Corban University next Friday. Southern Oregon honored its [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2012/04/10/softball-loses-a-pair-to-concordia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Sweeps Double-Header</title>
		<link>http://siskiyou.sou.edu/2012/04/10/softball-sweeps-double-header/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=softball-sweeps-double-header</link>
		<comments>http://siskiyou.sou.edu/2012/04/10/softball-sweeps-double-header/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:58:35 +0000</pubDate>
		<dc:creator>Jake Coburn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=5043</guid>
		<description><![CDATA[After taking an early lead in the first inning of both games, Southern Oregon swept Northwest Christian 3-2 and 6-2 in Friday’s Cascade Collegiate Conference doubleheader at University Field. Game One Senior pitcher Jordyn Kurtz held the Beacons to two runs off of five hits with nine strikeouts to earn the complete-game win for the [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2012/04/10/softball-sweeps-double-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOU Softball Closes Tucson Invitational with 3-0 Saturday Mark</title>
		<link>http://siskiyou.sou.edu/2012/03/04/sou-softball-closes-tucson-invitational-with-3-0-saturday-mark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sou-softball-closes-tucson-invitational-with-3-0-saturday-mark</link>
		<comments>http://siskiyou.sou.edu/2012/03/04/sou-softball-closes-tucson-invitational-with-3-0-saturday-mark/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:38:37 +0000</pubDate>
		<dc:creator>Tyler Scott</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=4911</guid>
		<description><![CDATA[The Southern Oregon softball team closed out its weekend at the Tucson Invitational with a 3-0 mark on Saturday, defeating Calumet College of St. Joseph 9-1 in the first game, beating Trinity International 10-1 in the afternoon and knocking off Aquinas 7-2 in the finale. Southern Oregon improves to 10-6 overall this season and will [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2012/03/04/sou-softball-closes-tucson-invitational-with-3-0-saturday-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders Go 1-2 In Tucson Invitational&#8217;s First Day</title>
		<link>http://siskiyou.sou.edu/2012/03/02/raiders-go-1-2-in-tucson-invitationals-first-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raiders-go-1-2-in-tucson-invitationals-first-day</link>
		<comments>http://siskiyou.sou.edu/2012/03/02/raiders-go-1-2-in-tucson-invitationals-first-day/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 06:34:52 +0000</pubDate>
		<dc:creator>Nia Towne</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=4905</guid>
		<description><![CDATA[Southern Oregon closed out the first day at the Tucson Invitational with a 1-2 mark, knocking off Cornerstone 7-2 before falling to No. 15 Olivet Nazarene 4-3 and 12-0 on Friday. Southern Oregon falls to 7-6 overall this season and will play three games on Saturday, taking on Calumet College of St. Joseph at 11 [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2012/03/02/raiders-go-1-2-in-tucson-invitationals-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOU Softball Finishes Simpson Tournament with 3-3 Record</title>
		<link>http://siskiyou.sou.edu/2012/02/12/sou-softball-finishes-simpson-tournament-with-3-3-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sou-softball-finishes-simpson-tournament-with-3-3-record</link>
		<comments>http://siskiyou.sou.edu/2012/02/12/sou-softball-finishes-simpson-tournament-with-3-3-record/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:34:05 +0000</pubDate>
		<dc:creator>Tyler Scott</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=4712</guid>
		<description><![CDATA[Southern Oregon dropped a 15-5 game to host Simpson in Saturday&#8217;s opener before rebounding for a pair of afternoon wins, knocking off Patten 5-1 and Menlo 10-1 to close out the Simpson Tournament. Southern Oregon improves to 3-3 overall this season, with two of the Raiders&#8217; losses coming to ranked teams on Friday. The Raiders [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2012/02/12/sou-softball-finishes-simpson-tournament-with-3-3-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOU Softball Opens Season with 1-2 Showing at Simpson Tournament</title>
		<link>http://siskiyou.sou.edu/2012/02/11/sou-softball-opens-season-with-1-2-showing-at-simpson-tournament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sou-softball-opens-season-with-1-2-showing-at-simpson-tournament</link>
		<comments>http://siskiyou.sou.edu/2012/02/11/sou-softball-opens-season-with-1-2-showing-at-simpson-tournament/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:29:26 +0000</pubDate>
		<dc:creator>Tyler Scott</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://siskiyou.sou.edu/?p=4705</guid>
		<description><![CDATA[The Southern Oregon softball team opened the season with a 1-2 performance at the Simpson Tournament on Friday, falling to No. 11 Azusa Pacific 3-2 in the opener and falling 8-6 to No. 8 Concordia (Calif.) in the nightcap with an 8-5 win over Holy names in the afternoon. Southern Oregon, 1-2 on the season, [...]]]></description>
		<wfw:commentRss>http://siskiyou.sou.edu/2012/02/11/sou-softball-opens-season-with-1-2-showing-at-simpson-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  siskiyou.sou.edu/category/sports/softball/feed/ ) in 1.53623 seconds, on Jun 18th, 2013 at 11:04 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 12:04 am UTC -->